Template Slots | ||||
---|---|---|---|---|
Slot Name | Documentation | Type | Cardinality | |
ActivitySupported | 0:1 | |||
Cui | String | 0:1 | ||
ExcludesSignsAndSymptoms | Signs_and_symptoms | 0:* | ||
HasDiagnosis | Diagnosis | 0:* | ||
HasSignOrSymptom | Signs_and_symptoms | 0:* | ||
PacientFeels | 0:1 | |||
ReceivesMedicalAttention | Medical_attention | 0:* | ||
RecommendedExercice | 0:1 | |||
RiskFactor | CHF_risks | 0:* | ||
Synonyms | Synonym | 0:* | ||
TreatedBy | Treatment | 0:* |
Own Slots | ||
---|---|---|
Slot Name | Value | |
Cui | ||
UMLSSynonym |