Own Slots | ||
---|---|---|
Slot Name | Value | |
CanDetect | ||
CouldBeRelatedTo | ||
Cui | C0013521 | |
Definition | Echocardiography applying the Doppler effect, with the superposition of flow information as colors on a gray scale in a real-time image. (MeSH) | |
ExcludesDiagnosis | ||
IfAbnormalThenPrognosis | ||
IfNormalThenPrognosis | ||
IfNormalThenReview | ||
IfNormalThenStronglyReconsider | ||
Invasive | ||
Measures | ||
NotUsedWhenDiagnosisIsPresent | ||
SupportsDiagnosis | ||
Synonyms | ||
Test_affected_by | ||
TestCharacteristic | Not_routine_test | |
UMLSSynonyms | TDI | |
UsedIfTestAbnormal | ||
UsedInsteadOfTest | ||
UsedWithOtherTest |