Own Slots | ||
---|---|---|
Slot Name | Value | |
CausedBy | ||
CausesSignOrSymptom | ||
CommonlyAccompaniedBy | ||
CouldBeRelatedTo | ||
Cui | C0242339 | |
Definition | Abnormalities in the serum levels of LIPIDS. Dyslipidemias are disorders of lipid and LIPOPROTEIN metabolism, including overproduction or deficiency. Abnormal serum lipid profiles may include high total CHOLESTEROL, high TRIGLYCERIDES, low HIGH DENSITY LIPOPROTEIN CHOLESTEROL, and normal to elevated LOW DENSITY LIPOPROTEIN CHOLESTEROL. | |
IndicatedTestResult | ||
MayBeCausedByMedication | ||
MayIndicateDiagnosis | ||
RelevantSignOrSymptom | ||
RiskFactor | ||
Synonyms | ||
TreatedBy | ||
UMLSSynonyms |