Own Slots | ||
---|---|---|
Slot Name | Value | |
CanDetect | ||
CouldBeRelatedTo | ||
Cui | C0014772 | |
Definition | he number of RED BLOOD CELLS per unit volume in a sample of venous BLOOD. (MeSH) | |
ExcludesDiagnosis | ||
IfAbnormalThenPrognosis | ||
IfNormalThenPrognosis | ||
IfNormalThenReview | ||
IfNormalThenStronglyReconsider | ||
Invasive | false | |
Measures | Serum_red_blood_cells_count_in_10_on_9th_per_l | |
NotUsedWhenDiagnosisIsPresent | ||
SupportsDiagnosis | ||
Synonyms | ||
Test_affected_by | ||
TestCharacteristic | ||
UMLSSynonyms | Red_blood_cell_count | |
UsedIfTestAbnormal | ||
UsedInsteadOfTest | ||
UsedWithOtherTest |