Own Slots | ||
---|---|---|
Slot Name | Value | |
Alternatives | ||
CanImprove | ||
CautionWithMedicationsUsed | ||
Comment | ||
Contraindication | ||
CouldBeRelatedTo | ||
Cui | C0016229 | |
Definition | A potent anti-arrhythmia agent, effective in a wide range of ventricular and atrial arrhythmias and tachycardias. Paradoxically, however, in myocardial infarct patients with either symptomatic or asymptomatic arrhythmia, flecainide exacerbates the arrhythmia and is not recommended for use in these patients. (MeSH) | |
DespiteReceivingTreatment | ||
DoNotUseWithMedicationGroup | ||
EspeciallyEffectiveAgainst | ||
Improves | ||
Incrementsmgday | ||
InitiatingDose | ||
MaintenanceDose | ||
MaximumRecommendedDailyDose | ||
MeanDailyDose | ||
RelevantSignOrSymptom | ||
SideEffect | Diastolic_hypotension, Systolic_hypotension, Atrial_flutter | |
Synonyms | ||
TargetDose | Oral: 200-300 mg; IV: 1.5-3.0 mg/kg over 10-20 min | |
TitrationPeriod | ||
TreatmentStatus | ||
Treats | ||
UMLSSynonyms | ||
UsedTogetherWithMedication | ||
UsedWithMedicationGroup | ||
UseWhenExistsIntoleranceOf | ||
UseWithTest |