Own Slots | ||
---|---|---|
Slot Name | Value | |
Alternatives | ||
CanImprove | ||
CautionWithMedicationsUsed | ||
Comment | ||
Contraindication | ||
CouldBeRelatedTo | ||
Cui | C0021186 | |
Definition | A benzamide-sulfonamide-indole. It is called a thiazide-like diuretic but structure is different enough (lacking the thiazo-ring) so it is not clear that the mechanism is comparable. | |
DespiteReceivingTreatment | ||
DoNotUseWithMedicationGroup | ||
EspeciallyEffectiveAgainst | ||
Improves | ||
Incrementsmgday | ||
InitiatingDose | 2.5 mg o.d. | |
MaintenanceDose | ||
MaximumRecommendedDailyDose | 5 mg | |
MeanDailyDose | ||
RelevantSignOrSymptom | ||
SideEffect | Disorder_of_acid-base_balance | |
Synonyms | ||
TargetDose | 2.5-5 mg o.d. | |
TitrationPeriod | ||
TreatmentStatus | ||
Treats | ||
UMLSSynonyms | ||
UsedTogetherWithMedication | ||
UsedWithMedicationGroup | ||
UseWhenExistsIntoleranceOf | ||
UseWithTest |