Own Slots | ||
---|---|---|
Slot Name | Value | |
Alternatives | ||
CanImprove | ||
CautionWithMedicationsUsed | ||
Comment | ||
Contraindication | ||
CouldBeRelatedTo | Low_cardiac_output, Left_ventricular_systolic_dysfunction, Right_ventricular_systolic_dysfunction | |
Cui | C0246904 | |
Definition | ||
DespiteReceivingTreatment | ||
DoNotUseWithMedicationGroup | ||
EspeciallyEffectiveAgainst | ||
Improves | ||
Incrementsmgday | ||
InitiatingDose | ||
MaintenanceDose | (infusion) 0.05-0.2 ug/kg/min (start with 0.1) | |
MaximumRecommendedDailyDose | ||
MeanDailyDose | ||
RelevantSignOrSymptom | ||
SideEffect | ||
Synonyms | ||
TargetDose | (bolus) 12-24 ug/kg over 10 min | |
TitrationPeriod | ||
TreatmentStatus | ||
Treats | ||
UMLSSynonyms | ||
UsedTogetherWithMedication | ||
UsedWithMedicationGroup | ||
UseWhenExistsIntoleranceOf | ||
UseWithTest |