Own Slots | ||
---|---|---|
Slot Name | Value | |
Alternatives | ||
CanImprove | ||
CautionWithMedicationsUsed | ||
Comment | ||
Contraindication | ||
CouldBeRelatedTo | ||
Cui | C0033429 | |
Definition | An antiarrhythmia agent that is particularly effective in ventricular arrhythmias. It also has weak beta-blocking activity. The drug is generally well tolerated. (MeSH) | |
DespiteReceivingTreatment | ||
DoNotUseWithMedicationGroup | ||
EspeciallyEffectiveAgainst | ||
Improves | ||
Incrementsmgday | ||
InitiatingDose | ||
MaintenanceDose | ||
MaximumRecommendedDailyDose | ||
MeanDailyDose | ||
RelevantSignOrSymptom | ||
SideEffect | Diastolic_hypotension, Systolic_hypotension, Atrial_flutter | |
Synonyms | ||
TargetDose | Oral: 600 mg; IV: 1.5-2.0 mg/kg over 10-20 min | |
TitrationPeriod | ||
TreatmentStatus | ||
Treats | ||
UMLSSynonyms | ||
UsedTogetherWithMedication | ||
UsedWithMedicationGroup | ||
UseWhenExistsIntoleranceOf | ||
UseWithTest |