Own Slots | ||
---|---|---|
Slot Name | Value | |
CanDetect | ||
CouldBeRelatedTo | ||
Cui | C0034610 | |
Definition | Imaging of a ventricle of the heart after the injection of a radioactive contrast medium. The technique is less invasive than cardiac catheterization and is used to assess ventricular function. (MeSH) | |
ExcludesDiagnosis | ||
IfAbnormalThenPrognosis | ||
IfNormalThenPrognosis | ||
IfNormalThenReview | ||
IfNormalThenStronglyReconsider | ||
Invasive | false | |
Measures | LV_ejection_fraction_measurement, Myocardial_perfusion, Myocardial_ischemia_degree | |
NotUsedWhenDiagnosisIsPresent | ||
SupportsDiagnosis | ||
Synonyms | ||
Test_affected_by | ||
TestCharacteristic | Not_routine_test | |
UMLSSynonyms | ||
UsedIfTestAbnormal | ||
UsedInsteadOfTest | ||
UsedWithOtherTest |