Template Slots | ||||
---|---|---|---|---|
Slot Name | Documentation | Type | Cardinality | |
CommonlyAccompaniedBy | Diagnosis, Signs_and_symptoms | 0:* | ||
CouldBeRelatedTo | Patient_characteristics, Testing, CHF_risks, Classification, Treatment | 0:* | ||
Cui | String | 0:1 | ||
Definition | String | 0:1 | ||
MayBeCausedByMedication | Medication | 0:* | ||
MayDecreaseMedication | Medication | 0:* | ||
MayIncreaseMedication | Medication | 0:* | ||
RiskFactor | CHF_risks | 0:* | ||
Synonyms | Synonym | 0:* | ||
UMLSSynonyms | UMLS_syn | 0:* |
Own Slots | ||
---|---|---|
Slot Name | Value | |
Cui | ||
UMLSSynonym |