Own Slots | ||
---|---|---|
Slot Name | Value | |
Alternatives | ||
CanImprove | Morbidity, Mortality, Hospitalization | |
CautionWithMedicationsUsed | ||
Comment | ||
Contraindication | ||
CouldBeRelatedTo | Coronary_heart_disease, Acute_myocardial_infarction, Left_ventricular_systolic_dysfunction | |
Cui | C0360714 | |
Definition | Compounds that inhibit HMG-CoA reductases. They have been shown to directly lower cholesterol synthesis. (MeSH) | |
DespiteReceivingTreatment | ||
DoNotUseWithMedicationGroup | ||
EspeciallyEffectiveAgainst | LDL_increased, Acute_myocardial_infarction | |
Improves | ||
Incrementsmgday | ||
InitiatingDose | ||
MaintenanceDose | ||
MaximumRecommendedDailyDose | ||
MeanDailyDose | ||
RelevantSignOrSymptom | ||
SideEffect | ||
Synonyms | ||
TargetDose | ||
TitrationPeriod | ||
TreatmentStatus | ||
Treats | ||
UMLSSynonyms | ||
UsedTogetherWithMedication | ||
UsedWithMedicationGroup | ||
UseWhenExistsIntoleranceOf | ||
UseWithTest |