Own Slots | ||
---|---|---|
Slot Name | Value | |
Alternatives | ||
CanImprove | ||
CautionWithMedicationsUsed | ||
Comment | Use synergy therapy with loop diuretics if unsufficient response | |
Contraindication | ||
CouldBeRelatedTo | ||
Cui | C0541746 | |
Definition | ||
DespiteReceivingTreatment | ||
DoNotUseWithMedicationGroup | ||
EspeciallyEffectiveAgainst | ||
Improves | ||
Incrementsmgday | ||
InitiatingDose | ||
MaintenanceDose | ||
MaximumRecommendedDailyDose | ||
MeanDailyDose | ||
RelevantSignOrSymptom | ||
SideEffect | ||
Synonyms | ||
TargetDose | ||
TitrationPeriod | ||
TreatmentStatus | ||
Treats | ||
UMLSSynonyms | ||
UsedTogetherWithMedication | ||
UsedWithMedicationGroup | Loop_diuretics_and_metolazone | |
UseWhenExistsIntoleranceOf | ||
UseWithTest |