Own Slots | ||
---|---|---|
Slot Name | Value | |
CanDetect | Pulmonary_edema, Pulmonary_congestion, Cardiomegaly | |
CouldBeRelatedTo | ||
Cui | C0039985 | |
Definition | X-ray visualization of the chest and organs of the thoracic cavity. It is not restricted to visualization of the lungs. | |
ExcludesDiagnosis | ||
IfAbnormalThenPrognosis | ||
IfNormalThenPrognosis | Good | |
IfNormalThenReview | Chronic_heart_failure | |
IfNormalThenStronglyReconsider | ||
Invasive | false | |
Measures | Pulmonary_edema_measurement, Cardiothoracic_ratio, Pulmonary_venous_congestion_measurement, Effusion | |
NotUsedWhenDiagnosisIsPresent | ||
SupportsDiagnosis | Chronic_heart_failure | |
Synonyms | ||
Test_affected_by | ||
TestCharacteristic | Routine_test | |
UMLSSynonyms | Radiography_of_chest, CXR, Chest_X-ray | |
UsedIfTestAbnormal | ||
UsedInsteadOfTest | ||
UsedWithOtherTest |