Own Slots | ||
---|---|---|
Slot Name | Value | |
Alternatives | ||
CanImprove | ||
CautionWithMedicationsUsed | ||
Comment | ||
Contraindication | ||
CouldBeRelatedTo | ||
Cui | C0288171 | |
Definition | Antihypertensive; nonpeptide angiotension 1 subtype; angiotension 2 receptor antagonist. | |
DespiteReceivingTreatment | ||
DoNotUseWithMedicationGroup | ||
EspeciallyEffectiveAgainst | ||
Improves | ||
Incrementsmgday | ||
InitiatingDose | ||
MaintenanceDose | ||
MaximumRecommendedDailyDose | ||
MeanDailyDose | ||
RelevantSignOrSymptom | ||
SideEffect | ||
Synonyms | ||
TargetDose | 150-300 mg daily | |
TitrationPeriod | ||
TreatmentStatus | ||
Treats | ||
UMLSSynonyms | ||
UsedTogetherWithMedication | ||
UsedWithMedicationGroup | ACE_inhibitors | |
UseWhenExistsIntoleranceOf | ||
UseWithTest |