Own Slots | ||
---|---|---|
Slot Name | Value | |
Alternatives | ||
CanImprove | ||
CautionWithMedicationsUsed | ||
Comment | Use only when hypokalemia persists despite ACE inhibitor and other diuretics | |
Contraindication | ||
CouldBeRelatedTo | Hypokalemia | |
Cui | C0304490 | |
Definition | ||
DespiteReceivingTreatment | ACE_inhibitors | |
DoNotUseWithMedicationGroup | ACE_inhibitors | |
EspeciallyEffectiveAgainst | ||
Improves | ||
Incrementsmgday | ||
InitiatingDose | ||
MaintenanceDose | ||
MaximumRecommendedDailyDose | ||
MeanDailyDose | ||
RelevantSignOrSymptom | ||
SideEffect | ||
Synonyms | ||
TargetDose | ||
TitrationPeriod | ||
TreatmentStatus | ||
Treats | ||
UMLSSynonyms | Potassium_sparing_diuretic_product | |
UsedTogetherWithMedication | ||
UsedWithMedicationGroup | ||
UseWhenExistsIntoleranceOf | ||
UseWithTest |