Template Slots | ||||
---|---|---|---|---|
Slot Name | Documentation | Type | Cardinality | |
CanDetect | Diagnosis | 0:* | ||
CouldBeRelatedTo | Patient_characteristics, Testing, CHF_risks, Classification, Treatment | 0:* | ||
Cui | String | 0:1 | ||
Definition | String | 0:1 | ||
ExcludesDiagnosis | Diagnosis | 0:* | ||
IfAbnormalThenPrognosis | 0:1 | |||
IfNormalThenPrognosis | 0:1 | |||
IfNormalThenReview | Diagnosis | 0:* | ||
IfNormalThenStronglyReconsider | Diagnosis | 0:* | ||
Invasive | Boolean | 0:1 | ||
Measures | Test_measurements | 0:* | ||
NotUsedWhenDiagnosisIsPresent | Diagnosis | 0:* | ||
SupportsDiagnosis | Diagnosis | 0:* | ||
Synonyms | Synonym | 0:* | ||
Test_affected_by | Patient_characteristics | 0:* | ||
TestCharacteristic | Test_characteristics | 0:* | ||
UMLSSynonyms | UMLS_syn | 0:* | ||
UsedIfTestAbnormal | Test_list | 0:* | ||
UsedInsteadOfTest | Test_list | 0:* | ||
UsedWithOtherTest | Test_list | 0:* |
Own Slots | ||
---|---|---|
Slot Name | Value | |
Cui | ||
UMLSSynonym |